Size Guide

NOTICE:Please refer to the size chart to find your size. If you're between sizes, we recommend the larger option for a better fit

1inch=2.54cm
INCHES
SIZE 30 32 34 36 38 40 42 44 46 48 50 52
UNDERBUST 24.8 - 26.4 26.8 - 28.3 28.7 - 30.3 30.7 - 32.3 32.7 - 34.3 34.6 - 36.2 36.6 - 38.2 38.6 - 40.2 40.6 - 42.5 42.5 - 44.5 44.5 - 46.5 46.5 - 48.5
                                                 
                                                  Upper Bust Size Guide
INCHES
SIZE 30 32 34 36 38 40 42 44 46 48 50
CUP A 30.3 - 31.1 32.3 - 33.1 34.3 - 35 36.2 - 37 38.2 - 39 40.2 - 40.9 42.1 - 42.9 44.1 - 44.9 46.1 - 46.9 48 - 48.8 50 - 50.8
CUP B 31.1 - 31.9 33.1 - 33.9 35 - 35.8 37 - 37.8 39 - 39.8 40.9 - 41.7 42.9 - 43.7 44.9 - 45.7 46.9 - 47.6 48.8 - 49.6 50.8 - 51.6
CUP C 31.9 - 32.7 33.9 - 34.6 35.8 - 36.6 37.8 - 38.6 39.8 - 40.6 41.7 - 42.5 43.7 - 44.5 45.7 - 46.5 47.6 - 48.4 49.6 - 50.4 51.6 - 52.4
CUP D 32.7 - 33.5 34.6 - 35.4 36.6 - 37.4 38.6 - 39.4 40.6 - 41.3 42.5 - 43.3 44.5 - 45.3 46.5 - 47.2 48.4 - 49.2 50.4 - 51.2 52.4 - 53.1
CUP DD/E 33.5 - 34.3 35.4 - 36.2 37.4 - 38.2 39.4 - 40.2 41.3 - 42.1 43.3 - 44.1 45.3 - 46.1 47.2 - 48 49.2 - 50 51.2 - 52 53.1 - 53.9
CUP DDD/F 34.3 - 35 36.2 - 37 38.2 - 39 40.2 - 40.9 42.1 - 42.9 44.1 - 44.9 46.1 - 46.9 48 - 48.8 50 - 50.8 52 - 52.8 53.9 - 54.7
CUP G 35 - 35.8 37 - 37.8 39 - 39.8 40.9 - 41.7 42.9 - 43.7 44.9 - 45.7 46.9 - 47.6 48.8 - 49.6 50.8 - 51.6 52.8 - 53.5 54.7 - 55.5
CUP H 35.8 - 36.6 37.8 - 38.6 39.8 - 40.6 41.7 - 42.5 43.7 - 44.5 45.7 - 46.5 47.6 - 48.4 49.6 - 50.4 51.6 - 52.4 53.5 - 54.3 55.5 - 56.3
CUP I 36.6 - 37.4 38.6 - 39.4 40.6 - 41.3 42.5 - 43.3 44.5 - 45.3 46.5 - 47.2 48.4 - 49.2 50.4 - 51.2 52.4 - 53.1 54.3 - 55.1 56.3 - 57.1
CUP J 37.4 - 38.2 39.4 - 40.2 41.3 - 42.1 43.3 - 44.1 45.3 - 46.1 47.2 - 48 49.2 - 50 51.2 - 52 53.1 - 53.9 55.1 - 55.9 57.1 - 57.9

SIZE FIT

As a starting point, we recommend adding 2-ish inches to your band measurement for your band size. Make sure you wrap the measuring tape around your ribcage as snugly as you want your bra to fit.

If you prefer a firmer, more supportive fit, sister size down based on our size chart (if our size chart says 40D, and you prefer the +0 method, take 38DD). 

DOESN'T FIT?

If it doesn't fit, return it within 30 days from purchase, as long as it's unworn, unwashed and unaltered. 

BETWEEN SIZES?

If your measurements are in between those listed in the size chart, pick the next larger size. 

Measure Band Size

STEP 1

Wrap the measuring tape around your ribcage, directly under your bust, as tightly as you'd like your bra band to fit. Note down this number. 

STEP 2

Lean forward about 45 degrees and loosely wrap the measuring tape around the fullest part of your bust. Note down this number.For most accurate results measure without a bra.

STEP 3

Find Your Size

Locate your measurements in our sizing chart to get your size. Size down in the band if you prefer a snug and secure fit. Size up in the band if you prefer a relaxed, non-binding fit. We find that people with heavier breasts (who want a lot of support from the band) prefer to add 1 inches to their band; people with lighter breasts (who only want coverage without lift) prefer to add 2 inches to their band.